Event: wc2026-group · 1,153 players (All) re-scored under your latest settings · snapshot June 15, 2026 · "before" = the original (v1) settings, "after" = all your adjustments to date
Goals re-weighted up (MID/FWD), assists boosted, the defensive-volume rewards held at 1, the Defender clean-sheet floor trimmed, and goalies buffed. Goal-D is back at its original 20.
| Scoring rule | v1 | now | Effect |
|---|---|---|---|
| goal — Midfielder | 12 | 17.5 | Big reward for MID scoring |
| goal — Forward | 10 | 15 | Big reward for FWD scoring |
| assist | 5 | 7.5 | Rewards creators (MID/FWD/FB) |
| clearance | 5 | 1 | Removed the biggest DEF volume points |
| blocked_shot | 5 | 1 | Ceiling cut for CBs |
| interception | 2 | 1 | Trims DEF/MID volume |
| aerial_won | 1.5 | 1 | Trims DEF volume |
| clean sheet — Defender | 10 | 6 | Trims the DEF "free" floor |
| shot_on_target | 2 | 3 | Lifts the forward floor |
| accurate cross | 1 | 2 | Rewards wide play (FB/MID) |
| save — Goalie | 3 | 4 | Buffs goalies |
| clean sheet — Goalie | 12 | 10 | Eased back from an interim 15 |
Goal-D unchanged at 20. Appearance 1, 60+ min 4, cards, own goal, key pass, dribble, recovery, duel, and the goalie win/draw/conceded rules are unchanged.
DEF 67→40, MID 23→38, FWD 9→17, GK 1→5. No single position dominates.
Forwards are out of the basement (80→4); defenders now fill it (1→88) as low-event defenders no longer bank free points.
| Pos | Pool | Top 100 v1→now | Bottom 100 v1→now |
|---|---|---|---|
| D | 399 | 67 → 40 | 1 → 88 |
| M | 480 | 23 → 38 | 17 → 7 |
| F | 226 | 9 → 17 | 80 → 4 |
| GK | 48 | 1 → 5 | 2 → 1 |
Bottom 100 still sits at/near 0 FPts (many players on 0), so its makeup has ties — but the direction is clear: the bottom is now defenders, not forwards.
MID 38.7%, DEF 37.6%, FWD 18.2%, GK 5.6% — close to even, midfielders just ahead. (v1: DEF 50.5% / MID 32.6% / FWD 13.7% / GK 3.2%.) Total points 8,410→5,876.
Defenders' premium nearly halved (37.6→19.6); MID, FWD and GK now cluster around 13–14.
Midfielders (green) run through the upper and middle bands; forwards (orange) spread up into the top third; defenders (blue) split — contributors near the top, the rotation tail stacked at the very bottom.
A midfielder leads, a goalie is 3rd, and three forwards crack the Top 10 — a genuinely mixed leaderboard, topping out at 62 (was 141).
| Rk | Player | Pos | FPts | G | A | Min |
|---|---|---|---|---|---|---|
| 1 | Yasin Ayari | M | 62 | 2 | 0 | 97 |
| 2 | Nico Schlotterbeck | D | 58 | 1 | 0 | 90 |
| 3 | Australia Goalies | GK | 52 | 0 | 0 | — |
| 4 | Hwang In-beom | M | 51.5 | 1 | 1 | 84 |
| 5 | Livano Comenencia | D | 49 | 1 | 0 | 90 |
| 6 | Tarik Muharemović | D | 48 | 0 | 0 | 90 |
| 7 | Folarin Balogun | F | 47 | 2 | 0 | 72 |
| 8 | Nikola Katić | D | 47 | 0 | 0 | 90 |
| 9 | Kai Havertz | F | 45.5 | 2 | 0 | 90 |
| 10 | Jovo Lukić | F | 45 | 1 | 0 | 62 |
Muharemović — the old #1 at 141 with no attacking returns — is now 6th at 48.
Sources: Players (All, by FPts) · LM Tools → Settings (Points) · v1 baseline: wc26-scoring · stat feed: balldontlie.